Technical data:
- Adjustable brake torque
- Brake torque 120-610 Nm
- Brake disc diameter 250-500 mm
- Weight approx. 55 kg
Disc | EB 120/40 | EB 220/50 | EB 300/50 | Ed 23/5 | Ed 30/5 |
250 | 120 | 200 | 270 | 200 | 270 |
280 | 140 | 230 | 310 | 230 | 310 |
315 | 160 | 260 | 355 | 260 | 355 |
355 | 185 | 300 | 410 | 300 | 410 |
400 | 215 | 345 | 470 | 345 | 470 |
450 | 245 | 395 | 540 | 395 | 540 |
500 | 275 | 445 | 610 | 445 | 610 |
Marketing offices
Please do not hesitate to contact our experts if you have any questions or requests. [ ... more ]
Download
You can find more material relating to our products in our download section. There documents such as data sheets and operating instructions are made avaible for you use. [ ... more ]




top