Advantages:
- Low maintenance caused by self centering
- Automatic wear compensator
- Symmetric design
- Compact construction
Technical data:
- Adjustable brake torque
- Brake torque 2700-20000 Nm
- Brake disc diameter 450-1000 mm
- Weight 250 kg
Disc (mm) | Ed 121/6 (Nm) | Ed 201/6 (Nm) | Ed 301/6 (Nm) | Ed 301/10bb (Nm) |
450 | 2700 | --- | --- | --- |
500 | 3100 | --- | --- | --- |
560 | 3550 | 5750 | --- | --- |
630 | 4100 | 6600 | 9700 | --- |
710 | 4700 | 7600 | 11200 | 15250 |
800 | 5400 | 8800 | 12800 | 17500 |
900 | --- | --- | 14700 | 20000 |
1000 | --- | --- | 16500 | 22500 |
Marketing offices
Please do not hesitate to contact our experts if you have any questions or requests. [ ... more ]
Download
You can find more material relating to our products in our download section. There documents such as data sheets and operating instructions are made avaible for you use. [ ... more ]




top