Technical data:
- Brake acc. to DIN 15435
- Adjustable brake torque
- Brake torque 300-6920 Nm
- Brake drum diameter 200-710 mm
- Weight 30 to 310 Kg
Drum(mm) | Ed 23/5 | Ed 30/5 | Ed 50/6 | Ed 80/6 | Ed 121/6 | Ed 201/6 | Ed 301/6 |
200 | 300 | 380 | 600 | --- | --- | --- | --- |
250 | 320 | 450 | 750 | 1200 | --- | --- | --- |
315 | --- | 540 | 1000 | 1650 | 2500 | --- | --- |
400 | --- | --- | 1100 | 1700 | 2650 | 4000 | --- |
500 | --- | --- | 1090 | 1870 | 3010 | 5120 | --- |
630 | --- | --- | --- | --- | 3040 | 4870 | 6210 |
710 | --- | --- | --- | --- | 3450 | 5510 | 6920 |
Marketing offices
Please do not hesitate to contact our experts if you have any questions or requests. [ ... more ]
Download
You can find more material relating to our products in our download section. There documents such as data sheets and operating instructions are made avaible for you use. [ ... more ]




top