Technical data:
- Brake torque 60-253 KNm
- Drum diameter 790-1240 mm
- Other diameters upon request
- Weight 250 to 500 Kg
Type | Drum (mm) | Mbr (kNm) | Band width (mm) |
BHB 990-80/60 | 900 | min. 60 |
|
|
| < 100 | 120 |
|
| < 160 | 160 |
|
| max. 203 | 200 |
BHB 1110-80/60 | 1110 | min. 70 |
|
|
| < 140 | 120 |
|
| < 180 | 160 |
|
| max. 230 | 200 |
BHB 1240-80/60 | 1240 | min. 60 |
|
|
| < 160 | 120 |
|
| < 200 | 160 |
|
| max. 253 | 200 |
BHB 790-80/60 | 790 | min. 60 | 120 |
|
| < 100 | 160 |
|
| max. 130 | 200 |
Marketing offices
Please do not hesitate to contact our experts if you have any questions or requests. [ ... more ]
Download
You can find more material relating to our products in our download section. There documents such as data sheets and operating instructions are made avaible for you use. [ ... more ]




top