Advantages:
- Torsionally elastic, puncture proof
- Low wear
- Change of flexible elements without drive displacement
possible (B-GBT)
Technical data:
- Type: Flexible coupling
- Speed uo to 6000 min-1
- Cont. transfer torque rate up to 3700 Nm
- Drum diameter up to 500 mm
Typ | 112 | 128 | 148 | 168 | 194 | 214 | 240 | 265 |
Drum mm | 200 | 200 | 250 | 250/315 | 315 | 315/400 | 400/500 | 500 |
Mbr. max. Nm | 450 | 650 | 1000 | 1600 | 2750 | 3350 | 4200 | 8700 |
Tkn. max. Nm | 150 | 250 | 390 | 630 | 1050 | 1500 | 2400 | 3700 |
Bore die. max. mm | 42 | 52 | 58 | 72 | 85 | 92 | 102 | 120 |
Speed max. rpm | 6000 | 5000 | 4500 | 4000 | 3500 | 3000 | 2750 | 2500 |
Marketing offices
Please do not hesitate to contact our experts if you have any questions or requests. [ ... more ]
Download
You can find more material relating to our products in our download section. There documents such as data sheets and operating instructions are made avaible for you use. [ ... more ]




top